Classements

2e Open International d'Eté de Strasbourg-Prestige
Grille américaine après la ronde 9
Pl   Nom Elo Cat. Fede Ligue Rd01 Rd02 Rd03 Rd04 Rd05 Rd06 Rd07 Rd08 Rd09 Pts Bu. Ka. FFE
1 g ARUTINIAN David 2562 Sen GEO   +43B +30N +21B =10N =2B +13N +3B =6N =4B 7 54,5 28 2653
2 g ABERGEL Thal 2504 Sen FRA MAR +46N +25B +17N +12B =1N =9B =8N =14B +15N 7 53 28 2578
3 g DGEBUADZE Alexandre 2522 Sen BEL CHA +51N +31B +19N =8B =11N +17B -1N +12B +6B 7 52,5 29 2612
4 g MIEZIS Normunds 2520 Sen LAT FRC +54B =14N +40B -5N +34N +12B +20N +8B =1N 7 51,5 29 2537
5 m SOLOMUNOVIC Igor 2388 Sen GER ALS +77N =32B +70N +4B =18N =10B =9N +11B +14N 7 48,5 28 2552
6 g KUNIN Vitaly 2562 Sen GER ALS =42N +35B +33N +22B =8N +19B +11N =1B -3N 6,5 51,5 27 2541
7 m DOURERASSOU Jonathan 2413 Sen FRA CHA =50N +42B +41N -9B +32N -20B +23N +10B +22N 6,5 47 28 2422
8 g TRATAR Marko 2491 Sen SLO   +61B +34N +24B =3N =6B +26N =2B -4N =16B 6 53,5 25 2501
9 g IKONNIKOV Vyacheslav 2553 Sen RUS ALS +49B +36N =16B +7N =10B =2N =5B -15N +24B 6 53,5 25 2469
10 m HEIMANN Andreas 2498 Jun GER ALS +64B +27N +26B =1B =9N =5N =15B -7N +33B 6 52,5 25 2487
11 g MEIJERS Viesturs 2492 Sen LAT PIC =35N +50B +28N +20B =3B +16N -6B -5N +30B 6 52 26 2430
12 m VICOL Dorian 2352 Sen MDA ALS +69B +38N +13B -2N +31B -4N +30B -3N +32B 6 50,5 27 2427
13 g KARPATCHEV Aleksandr 2485 Sen RUS ALS +63N +23B -12N +25B +33N -1B -14B +40N +36N 6 48,5 27 2381
14   BELLAHCENE Bilel 2231 Ben FRA ALS +86N =4B -18N +42B +68N +22B +13N =2N -5B 6 48,5 26 2428
15 m SHIRAZI Kamran 2352 Vet FRA IDF +68N =70B +32N -19B +63N +18B =10N +9B -2B 6 46 26 2411
16 f LERCH Patrice 2356 Sen FRA ALS +93N +53B =9N =18B +36N -11B =25N +28B =8N 6 46 25 2435
17 m ROOS Louis 2352 Sen FRA ALS +52B +81N -2B +58N +69B -3N =24B =27N +31B 6 45 26 2339
18 m AGUETTAZ Maxime 2426 Sen FRA PIC +62B =40N +14B =16N =5B -15N =34N =25B +43B 5,5 48,5 23 2276
19 m SZABOLCSI Janos 2357 Vet HUN ALS +85B +44N -3B +15N +30B -6N =26B =31N =27B 5,5 48 24 2365
20 m MARHOLEV Dimitar 2376 Sen BUL PDL +48B =60N +57B -11N +38B +7N -4B -24N +49B 5,5 47 25 2275
21 f RAYKHMAN Alexander 2371 Jun GER   +71N +56B -1N =34B =41N =23B +39N =36B =25N 5,5 45 23 2264
22 m NGUYEN Chi-Minh 2409 Sen FRA PIC +88B =41N +60B -6N +40B -14N +58B +26N -7B 5,5 44,5 25 2324
23   ZEIER Klaus 2185 Sen GER   +59B -13N +48B -26N +82B =21N -7B +46N +47B 5,5 44 25 2210
24   NIJS Nils 2278 Cad BEL   +45N +79B -8N -56B +70N +41B =17N +20B -9N 5,5 43 25 2301
25   ZHOU Syang 2215 Jun GER   +90B -2N +88B -13N +46B +69N =16B =18N =21B 5,5 43 24 2300
26 f HIRNEISE Jens 2352 Jun GER   +92N +75B -10N +23B +56N -8B =19N -22B +42N 5,5 42 25 2299
27 m ROOS Jean-Luc 2207 Vet FRA ALS +82N -10B =68N =46B +64N =33B +53N =17B =19N 5,5 42 23 2240
28   LOIRET Stanislas 2267 Sen FRA CVL =57B +83N -11B -69N +50B +42N +44B -16N +51B 5,5 40 25 2144
29   BRIET Antoine 2257 Sen FRA ALS       +76B +78N =71B +68N +35B +45N 5,5 36,5 25  
30   GODART Francois 2253 Cad BEL PIC +47N -1B +64N +51B -19N +56B -12N +34B -11N 5 46,5 24 2262
31   POGAN Nikolas 2218 Jun GER   +74B -3N +62B +43N -12N =53B +47N =19B -17N 5 45,5 23 2196
32   WIMMER Olivier 2121 Sen FRA ALS +78B =5N -15B +57N -7B =35N +61B +58N -12N 5 45,5 23 2200
33 f REINHART Emmanuel 2347 Sen FRA ALS +37B +72N -6B +44N -13B =27N =40B +59N -10N 5 45 23 2218
34   LINSTER Philippe 2195 Sen LUX ALS +89B -8B +47N =21N -4B +49N =18B -30N +62B 5 44,5 23 2245
35   HELFER Remi 1996 Sen FRA LOR =11B -6N +78B -40N +72B =32B +41N -29N +60B 5 43,5 23 2207
36   LUTZ Eric 2244 Sen FRA ALS +94B -9B +61N +81N -16B =44N +43B =21N -13B 5 40,5 23 2248
37   VOLZ Daniel 1901 Cad GER   -33N =55N -54B -78N +77B +66B +63N =53B +56N 5 37 23 2052
38   ZIENKIEWICZ Alexandre 2072 Sen FRA LOR +87N -12B =80N +71B -20N -47B =67N +57B +58B 5 36 23 2012
39   DURNECKER Laurent 2086 Sen FRA BRG =83B -57N +50B =80N =48B +52N -21B =62N +59B 5 36 22 1961
40   BLUM Nicolas 2189 Jun FRA ALS +65N =18B -4N +35B -22N +63B =33N -13B =54N 4,5 46,5 21 2228
41   SCHARTZ Alain 2172 Sen LUX LOR +73N =22B -7B +54N =21B -24N -35B =52N +69B 4,5 44 21 2122
42   GIBICAR Danijel 2050 Min GER   =6B -7N +89B -14N +57B -28B +86N +69N -26B 4,5 42,5 22 2153
43   BARBARAS Mathieu 2057 Min FRA ALS -1N +45B +79N -31B =47N +68B -36N +65B -18N 4,5 42 22 2052
44   RICTER Jean-Paul 2093 Vet FRA ALS +66N -19B +75N -33B +61N =36B -28N -45B +71N 4,5 40,5 22 2071
45   ONEY Fatmanur 1883 Sen TUR   -24B -43N +67B +73N +81B -58N =49B +44N -29B 4,5 40,5 22 2108
46   GOLEMA Philippe 2016 Sen FRA ALS -2B +74N =72B =27N -25N +79B =65N -23B +73N 4,5 40,5 21 1968
47   BELLAHCENE Rayane 1872 Min FRA ALS -30B +49N -34B +87N =43B +38N -31B +70B -23N 4,5 40 22 2114
48   DEGARDIN Sylvain 1953 Min FRA ALS -20N +76B -23N +66B =39N =70B =51N =56B =53N 4,5 40 20 2050
49   KAMMER Christoph 2047 Sen GER   -9N -47B +86N +75B +65N -34B =45N +73B -20N 4,5 39 22 1997
50   STEINHART Christoph 1966 Sen GER   =7B -11N -39N +89B -28N +78B -73N +75B +72N 4,5 38,5 22 1994
51   THOMAS Olivier 2035 Sen FRA PIC -3B +94N +59B -30N -58B +82N =48B +67B -28N 4,5 38 22 2037
52   MULLER Marion 1925 Jun FRA ALS -17N +91B -56N =79B +55N -39B =84N =41B +70N 4,5 37 21 2000
53   FUCIK Timo 2073 Sen GER   +84B -16N -69B +94N +80B =31N -27B =37N =48B 4,5 37 21 1957
54   TRAPP Thibaut 2025 Sen FRA ALS -4N =86B +37N -41B =79N -67B +87B +74N =40B 4,5 36 21 1938
55   LEFEBVRE Pierre 2058 Sen FRA ALS -79N =37B -71N +84N -52B -73B +78N +86B +68N 4,5 32,5 22 1838
56   FRITSCH Dominique 2096 Sen FRA ALS +67B -21N +52B +24N -26B -30N =62B =48N -37B 4 43,5 20 2045
57   KUEHNEL Lena 1882 Min GER   =28N +39B -20N -32B -42N =72B +79N -38N +85B 4 39,5 20 1986
58 f LETZELTER Jean-Claude 2216 Vet FRA ALS -75N +92B +93N -17B +51N +45B -22N -32B -38N 4 37,5 21 2021
59   LAVERDET Tristan 1796 Ben FRA ALS -23N +77B -51N -61B +88B +81N +64N -33B -39N 4 37,5 21 2066
60   CARRILLO Jesus 2097 Sen FRA LOR +76N =20B -22N -63B =71N -65B +83N +64B -35N 4 37,5 20 1944
61   GOETTELMANN Guillaume 1994 Sen FRA ALS -8N +82B -36B +59N -44B +87N -32N =71B =67N 4 37 20 1939
62   SZALONTAY Mihaly 1971 Sen HUN   -18N +65B -31N -68B +90B +80N =56N =39B -34N 4 36,5 20 1980
63   LABADIE Jean-Jacques 1976 Vet FRA ALS -13B =89N +83B +60N -15B -40N -37B =82N +80B 4 36 20 1940
64   HEINRICH Nicolas 1998 Jun FRA ALS -10N +90B -30B +74N -27B +83N -59B -60N +82B 4 35,5 21 1950
65   WEISS Harald 1800 Sen FRA ALS -40B -62N +85B +88N -49B +60N =46B -43N =77B 4 35,5 20 2009
66   PIGEAT Alexandre 1744 Pup FRA LYO -44B +85N -81B -48N =74B -37N =89B +91N +86B 4 31 20 1872
67   MUSIALOWSKI Julien 1762 Sen FRA ALS -56N -93B -45N +92B +94B +54N =38B -51N =61B 4 31 20 1939
68   GAYOL Jean-Pierre 1920 Sen FRA ALS -15B +84N =27B +62N -14B -43N -29B +81N -55B 3,5 44,5 19 2026
69   CANTIN Loic 1917 Min FRA ALS -12N +87B +53N +28B -17N -25B =70N -42B -41N 3,5 42 19 2080
70   NADISON Leor 2060 Sen FRA ALS +80B =15N -5B +72N -24B =48N =69B -47N -52B 3,5 41 18 1875
71   WURTZ Guillaume 1953 Min FRA ALS -21B =78N +55B -38N =60B =29N =74B =61N -44B 3,5 41 17 1978
72   CRINQUAND Benjamin 1628 Min FRA ALS EXE -33B =46N -70B -35N =57N =82B +90N -50B 3,5 36 18 1905
73   GERVAIS Xavier 1794 Sen FRA ALS -41B -88N +92N -45B =85B +55N +50B -49N -46B 3,5 34,5 19 1929
74   KERN Nicolas 1845 Ben FRA ALS -31N -46B +91N -64B =66N +93B =71N -54B =76N 3,5 33,5 18 1852
75   BENOUGHIDENE Ouaheb 1841 Sen FRA ALS +58B -26N -44B -49N -87B =92N +80B -50N +89B 3,5 31,5 19 1883
76   FRANTZ Nicolas 1762 Min FRA LOR -60B -48N -94B -29N +91B +88N =81B =85N =74B 3,5 31,5 18 1891
77   SCHOTT Raimund 1960 Vet FRA ALS -5B -59N -82B -90N -37N +94B +93N +87B =65N 3,5 30 19 1790
78   KIENTZ Denis 1764 Sen FRA ALS -32N =71B -35N +37B -29B -50N -55B =88N +94B 3 38,5 17 1907
79   BOYARCHENKO Vlada 1708 Ben LUX LOR +55B -24N -43B =52N =54B -46N -57B =89N =81B 3 37,5 16 1889
80   KLEIN Romain 1679 Min FRA ALS -70N EXE =38B =39B -53N -62B -75N +83B -63N 3 36,5 17 1827
81   REIS Hans 2069 Vet FRA ALS +91N -17B +66N -36B -45N -59B =76N -68B =79N 3 36 17 1785
82   N'GUYEN Emilien 1817 Min FRA LYO -27B -61N +77N +93B -23N -51B =72N =63B -64N 3 36 17 1881
83   BELLAHCENE Omar 1742 Sen FRA ALS =39N -28B -63N =86B +93N -64B -60B -80N EXE 3 34 17 1800
84   BIRYUKOV Alice 1720 Ben LUX   -53N -68B +90N -55B =86N +85N =52B     3 33,5 17 1925
85   SUHAJDA Attila 1952 Cad HUN   -19N -66B -65N +91B =73N -84B +94N =76B -57N 3 32 17 1699
86   ONEY Remel 1852 Sen TUR ALS -14B =54N -49B =83N =84B +89N -42B -55N -66N 2,5 37 15 1761
87   BLUM Pierre 1718 Vet FRA ALS -38B -69N EXE -47B +75N -61B -54N -77N =91B 2,5 35,5 16 1684
88   STILTZ Didier 1963 Sen FRA LOR -22N +73B -25N -65B -59N -76B <90N =78B +93N 2,5 33 16 1764
89   HIRSCHMANN Georges 1801 Vet FRA IDF -34N =63B -42N -50N +92B -86B =66N =79B -75N 2,5 32,5 15 1743
90   KUCIAPA Andre 1839 Vet BEL LOR -25N -64N -84B +77B -62N -91N >88B -72B =92B 2,5 31 16 1623
91   MATTES Marc 1741 Sen FRA ALS -81B -52N -74B -85N -76N +90B +92N -66B =87N 2,5 27 16 1696
92   RACHEDI Abdessalem 1904 Sen FRA ALS -26B -58N -73B -67N -89N =75B -91B EXE =90N 2 32 14 1555
93   LAMOTTE Gaelle 1936 Sen FRA FRC -16B +67N -58B -82N -83B -74N -77B +94N -88B 2 30,5 15 1708
94   BEISSER Bruno 1869 Sen FRA ALS -36N -51B +76N -53B -67N -77N -85B -93B -78N 1 33 12 1580
2e Open International d'Eté de Strasbourg - Espoir
Grille américaine après la ronde 9
Pl   Nom Elo Cat. Fede Ligue Rd01 Rd02 Rd03 Rd04 Rd05 Rd06 Rd07 Rd08 Rd09 Pts Bu. Ka. FFE
1   YANG Qindong 1675 Min CHN   +55B +41N +7N +24B +2B +4N +17B +18N +9B 9 50,5 36 2291
2   DAESCHLER Florian 1732 Ben FRA ALS +52N +65B +28N +17B -1N +27B +8N +5B =4N 7,5 51 31 1900
3   BAZZAZI Elnaz 1711 Sen IRI   +46B +26N -4B -48N +23B +32N +33B +19N +18B 7 46,5 30 1826
4   STOLL Katja 1564 Min GER   +88B +45N +3N +40B =8N -1B =7N +10B =2B 6,5 53,5 27 1846
5   SZCZEPANIAK Daniel 1640 Sen FRA ALS +81N -7B +53N +10B =13N +40B +14B -2N +19B 6,5 49 28 1830
6   PIGEAT Benoit 1728 Min FRA LYO +73N -43B -37N +22B =50N +64B +21B +27N +17B 6,5 41,5 28 1732
7   SCHMUCK Corentin 1748 Ben FRA ALS +64B +5N -1B =11N +29B =26N =4B =14N +27B 6 52,5 25 1745
8   COLLEDANI Cedric 1703 Sen FRA ALS +49B +47N +43B +18N =4B =19N -2B =17N =16B 6 49,5 25 1773
9   ROST Pierre 1783 Sen FRA ALS +50N =29B +72N -25B +54N +13B =18B +15N -1N 6 47,5 26 1720
10   MATHIOT Jean-Marc 1734 Vet FRA ALS +70B +11N -17B -5N +37B +44N +43B -4N +26B 6 47 27 1693
11   FESSELIER Melissa 1630 Ben FRA ALS +60N -10B +22N =7B -40N =49B +46N +30B +34N 6 46 26 1694
12   CALLET Jonas 1690 Min FRA ALS +22N +36B =25N +29B -24N -20B =30N +48B +35N 6 45,5 26 1726
13   GAPONENKO Violeta 1668 Pup UKR   +62B +69N -18B +32N =5B -9N +44B =26N +33B 6 45 26 1706
14   GERTHOFFERT David 1710 Sen FRA ALS =78N =31B +50N +65B =20N +25B -5N =7B +36N 6 44,5 25 1697
15   BEISSER Andre 1678 Vet FRA ALS -31N +57B +64N +37N -27B +36B +28N -9B +20N 6 44 27 1691
16   GHENG Christian 1685 Pup GER   -72N +68B -30N +79B =64N +50B +47N +24B =8N 6 37,5 26 1658
17   DUBOIS Thomas 1665 Jun FRA ALS +68N +37B +10N -2N +48B +24B -1N =8B -6N 5,5 52,5 25 1732
18   THOMAS Anysia 1745 Min FRA ALS +54N +48B +13N -8B +25N +28B =9N -1B -3N 5,5 52 25 1725
19   PLUVINAGE Thomas 1770 Min FRA ALS -25N +78B +41N +38B +35N =8B +20N -3B -5N 5,5 48,5 25 1696
20   GERTHOFFERT Jean-marie 1660 Sen FRA ALS +57N -25B +52N +72B =14B +12N -19B +51N -15B 5,5 43,5 25 1669
21   GUERIN Juliette 1650 Pup FRA ALS +42N -72B =49N +31N -26B +54B -6N +25B +41N 5,5 41,5 25 1613
22   DA SILVA Pascal 1474 Sen FRA BRG -12B +88N -11B -6N +84B +81N +65N +38B =24N 5,5 38,5 25 1610
23   BATTISTELLA Valentin 1530 Cad FRA LOR -24N -42B +58N +81B -3N =66B +79N +65B +44N 5,5 37 25 1579
24   GODART Michel 1784 Vet BEL PIC +23B +27N +51B -1N +12B -17N =26B -16N =22B 5 51,5 23 1668
25   CALLET Antoine 1500 Pup FRA ALS +19B +20N =12B +9N -18B -14N =45B -21N +51B 5 48,5 23 1747
26   SCHRANCKENMULLER Daniele 1606 Sen FRA ALS +58N -3B +79N =34B +21N =7B =24N =13B -10N 5 47 22 1669
27   POGOSIAN Norair 1640 Sen FRA ALS +71N -24B +46N +66B +15N -2N +51B -6B -7N 5 46,5 24 1661
28   HALLER Noemie 1656 Cad FRA ALS +59B +67N -2B +30N +51B -18N -15B -33N +54B 5 45 24 1608
29   WENDLING Lukas 1648 Cad GER   +77B =9N +31B -12N -7N +80B -40N +42B =45B 5 44,5 23 1601
30   KRETZSCHMAR Arnd 1518 Pup GER     +80N +16B -28B +38N =45N =12B -11N +59B 5 44 23 1655
31   LAGEL Nicolas 1428 Pup FRA ALS +15B =14N -29N -21B +56N =34B -36N +64B +48N 5 44 23 1644
32   OSTER Jean-Marie 1602 Vet FRA LOR +82N =40B =34N -13B +46N -3B =42N =37B +58N 5 43,5 22 1568
33   BARTHEL Michel 1577 Vet FRA ALS +83N =34B -40N =42B +66N +35B -3N +28B -13N 5 43 23 1633
34   THOMAS Apolline 1680 Ben FRA ALS +66B =33N =32B =26N -44B =31N +41B +43N -11B 5 43 22 1598
35   SPARD Philippe 1661 Sen FRA ALS -69B +59N +70B +43N -19B -33N +52B +39N -12B 5 42 24 1548
36   CARBONNEAUX Adelie 1580 Min FRA CHA +76B -12N +67B -51N +72B -15N +31B +45N -14B 5 41 24 1584
37   ZIMMERMANN Mathieu 1540 Sen FRA ALS +86B -17N +6B -15B -10N =74N +73B =32N +53B 5 40,5 23 1606
38   BERGMANN Delphine 1628 Sen FRA ALS -67B +77N +74B -19N -30B +72N +49B -22N +52B 5 38 24 1518
39   GIROLT Thierry 1570 Sen FRA ALS     +87N =57B +83N =42B +60N -35B +56N 5 34 23 1507
40   BIRYUKOV Alexei 1699 Sen LUX   +53B =32N +33B -4N +11B -5N +29B     4,5 47 22 1695
41   SAHKI Saphir 1560 Pou GER ALS +56N -1B -19B +74N =42N +57B -34N +47B -21B 4,5 45 22 1569
42   BURKART Valentin 1299 Cad FRA ALS -21B +23N =44B =33N =41B =39N =32B -29N +70B 4,5 44,5 20 1556
43   BOYARCHENKO Alexandre Sr 1599 Sen LUX   +75B +6N -8N -35B +53N +48B -10N -34B =46N 4,5 44 22 1592
44   GUIBERTEAU Thierry 1588 Sen FRA ALS +61N -51B =42N +56B +34N -10B -13N +50N -23B 4,5 42,5 22 1549
45   MARCHAL Roger 1672 Vet FRA LOR +79N -4B =54N =49B +52N =30B =25N -36B =29N 4,5 41,5 20 1521
46   BUYUKYALCIN-MOUSSA Kadir 1490 Ben FRA ALS -3N +87B -27B +86N -32B +68N -11B +69N =43B 4,5 38 22 1468
47   LAINEY Jean 1618 Vet FRA ALS +87N -8B -66N +68B =49N +78B -16B -41N +67B 4,5 37 22 1466
48   VIRION Regine 1617 Vet FRA ALS +84B -18N +55B +3B -17N -43N +53B -12N -31B 4 43,5 21 1500
49   BILLARD Isabelle 1497 Sen FRA ALS -8N +60B =21B =45N =47B =11N -38N =62B =64N 4 43 18 1518
50   DURINGER Jacques 1538 Vet FRA ALS -9B +84N -14B +55N =6B -16N +80N -44B =62N 4 42 20 1480
51   PIGEAT Patrick 1686 Sen FRA LYO +74B +44N -24N +36B -28N +65B -27N -20B -25N 4 41,5 21 1568
52   KNEIB Bernard 1498 Sen FRA PDL -2B +75N -20B +76N -45B +55N -35N +66B -38N 4 41 21 1462
53   KANTZER Romain 1485 Pou FRA ALS -40N +58B -5B +67N -43B +69N -48N +60B -37N 4 40,5 21 1432
54   GOMEZ HARO Thiebaut 1499 Sen FRA ALS -18B +85N =45B +62N -9B -21N =66N +55B -28N 4 39,5 20 1502
55   D'EURVEILLER Marie-Claire 1400 Sen FRA ALS -1N +83B -48N -50B +75N -52B +63N -54N +77B 4 38,5 21 1348
56   GHENG Dominik 1009 Ppo GER   -41B =62N +76B -44N -31B =59N +81B +74N -39B 4 36,5 20 1380
57   PIGEAT Typhaine 1340 Pup FRA LYO -20B -15N +85B =39N +70B -41N -72B =73N +74B 4 36 20 1439
58   BILLEY David 1190 Sen FRA ALS -26B -53N -23B +63N -74B +86N +68B +72N -32B 4 35,5 21 1412
59   SCHERER Yann 1320 Pou FRA ALS -28N -35B +61N =80B -78N =56B +83N +79B -30N 4 34 20 1343
60   BAKIR AGHA Vincent 1260 Ben FRA ALS -11B -49N -86B +85N +67B +70N -39B -53N +73B 4 33 21 1357
61   GHEMET Malik 1120 Pup FRA ALS -44B -66N -59B EXE -79N -63N +76B +81B +80N 4 32,5 21 1250
62   FESSELIER Chelsea 1360 Pou FRA ALS -13N =56B +78N -54B -80N =83B +84N =49N =50B 4 32,5 19 1350
63   ZALEM Raymond 1250 Sen FRA ALS     -73N -58B +82N +61B -55B +83N +72B 4 30 21 1314
64   CORBET Pierre 1500 Pup FRA LOR -7N +71B -15B +69N =16B -6N =74B -31N =49B 3,5 43,5 18 1463
65   FISCHER Robert 1603 Vet FRA ALS +85B -2N +69B -14N +73B -51N -22B -23N =68B 3,5 40 19 1406
66   BELLAHCENE Anissa 1436 Pup FRA ALS -34N +61B +47B -27N -33B =23N =54B -52N =69B 3,5 40 18 1424
67   STEYER Clement 1009 Pou FRA ALS +38N -28B -36N -53B -60N +87B =71N +80B -47N 3,5 36 19 1362
68   LAGEL Matthieu 1360 Pup FRA ALS -17B -16N +84B -47N +76B -46B -58N +75B =65N 3,5 36 19 1343
69   ZALEM Camille 1360 Pup FRA ALS +35N -13B -65N -64B +88N -53B +75N -46B =66N 3,5 35 19 1366
70   TORABI Neda 1499 Sen IRI   -10N +81B -35N =83B -57N -60B +85N +71B -42N 3,5 32,5 19 1273
71   LAGEL Gabriel 1290 Pou FRA ALS -27B -64N -75B -78B +85N +76N =67B -70N +79B 3,5 29,5 19 1270
72   FESSELIER Pascal 1440 Sen FRA ALS +16B +21N -9B -20N -36N -38B +57N -58B -63N 3 46 18 1409
73   BELLAHCENE Meriem 1491 Pou FRA ALS -6B -76N +63B +75N -65N =79B -37N =57B -60N 3 36,5 17 1225
74   FISCHER Arnaud 1460 Pou FRA ALS -51N +82B -38N -41B +58N =37B =64N -56B -57N 3 36 17 1323
75   GERLIER Louis 1130 Pou FRA ALS -43N -52B +71N -73B -55B +77N -69B -68N +85B 3 31,5 18 1314
76   MULLER Maxime 1099 Pup FRA ALS -36N +73B -56N -52B -68N -71B -61N +87B +84N 3 30,5 18 1226
77   KANTZER Arnaud 1290 Ben FRA ALS -29N -38B <83N   +87N -75B +88N +84B -55N 3 29 18 1265
78   POSTEL Thimothe 1490 Jun FRA ALS =14B -19N -62B +71N +59B -47N       2,5 41 16 1452
79   BUYUKYALCIN-MOUSSA Elyes 1370 Ppo FRA ALS -45B +86N -26B -16N +61B =73N -23B -59N -71N 2,5 36,5 16 1214
80   KRETZSCHMAR Gerald 1499 Sen GER     -30B +82N =59N +62B -29N -50B -67N -61B 2,5 36 16 1239
81   GODART Clara 1270 Pou BEL PIC -5B -70N +88B -23N +86B -22B -56N -61N =82B 2,5 34 16 1110
82   THOMAS Amaryllis 1180 Ppo FRA ALS -32B -74N -80B -84N -63B -85B EXE +86N =81N 2,5 28 16 1004
83   BELLAHCENE Mohamed Adam 1020 Ppo FRA ALS -33B -55N >77B =70N -39B =62N -59B -63B -87N 2 37,5 14 1045
84   BELLAHCENE Sofia 1190 Ppo FRA ALS -48N -50B -68N +82B -22N +88B -62B -77N -76B 2 32 15 1118
85   GHEMET Whalid 1180 Ppo FRA ALS -65N -54B -57N -60B -71B +82N -70B EXE -75N 2 32 15 1000
86   MEYER Nicolas 1009 Ppo FRA ALS -37N -79B +60N -46B -81N -58B -87N -82B EXE 2 31 15 1000
87   ZALEM Sarah 1210 Pou FRA ALS -47B -46N -39B -88N -77B -67N +86B -76N +83B 2 30,5 15 1042
88   BIRYUKOV Sasha 1009 Ppo LUX   -4N -22B -81N +87B -69B -84N -77B     1 35 12 1027